During today’s trading session, Cipla shares experienced a slight decline, contributing marginally to the negative side of the NIFTY 50. The fell to Rs 1472.70, down 0.5 percent in the morning trade. Despite this downturn, the broader market sentiment remains very bullish, according to a Moneycontrol analysis dated May 5, 2025. This positive sentiment is underpinned by strong financial performance.
Cipla’s financial performance showcases consistent growth in revenue and net profit. A detailed examination of both quarterly and annual results provides insights into the company’s financial health and growth trajectory.
Cipla’s Financial Highlights
Cipla has demonstrated consistent financial performance over the past five quarters. Key performance indicators are detailed below:
Period | Revenue (Rs Cr) | Net Profit (Rs Cr) | EPS (Rs) |
---|---|---|---|
December 2023 | 6,603.81 | 1,068.51 | 13.08 |
March 2024 | 6,163.24 | 934.40 | 11.63 |
June 2024 | 6,693.94 | 1,176.29 | 14.58 |
September 2024 | 7,051.02 | 1,306.02 | 16.13 |
December 2024 | 7,072.97 | 1,583.72 | 19.61 |
Annual Financial Performance
The annual data reveals significant growth trends over the past five years, underscoring Cipla’s sustained financial improvement:
Year | Revenue (Rs Cr) | Net Profit (Rs Cr) | EPS (Rs) |
---|---|---|---|
2020 | 17,131.99 | 1,546.98 | 19.19 |
2021 | 19,159.59 | 2,401.30 | 29.82 |
2022 | 21,763.34 | 2,559.47 | 31.20 |
2023 | 22,753.12 | 2,835.49 | 34.72 |
2024 | 25,774.09 | 4,155.31 | 51.05 |
Key Financial Ratios: 2020 vs 2024
The following key financial ratios highlight Cipla’s enhanced efficiency and financial stability, comparing data from March 2020 to March 2024:
Ratio | March 2020 | March 2024 |
---|---|---|
Basic EPS (Rs) | 19.19 | 51.05 |
Book Value per Share (Rs) | 199.16 | 331.98 |
ROE (%) | 9.81 | 15.43 |
Debt to Equity | 0.18 | 0.01 |
Cash Flow and Balance Sheet
Cipla’s cash flow from operating activities has demonstrated consistent positive performance. As of March 2024, the cash flow from operating activities stood at Rs 4,133 Cr. Key balance sheet metrics as of March 2024 include:
Metric | Value (Rs Cr) |
---|---|
Share Capital | 161 |
Reserves & Surplus | 26,544 |
Total Assets | 32,717 |
Cipla’s position within the NIFTY 50 reflects its significance in the Indian market.