These funds provide exposure to various regions, including the United States, China, and other global markets.
Here’s a look at some of the available funds:
Fund Name | Region | Assets |
Motilal Oswal Nasdaq 100 FOF (Only SIP) | United States | ₹5,138 crore |
Motilal Oswal S&P 500 Index (Only SIP) | United States | ₹3,543 crore |
Franklin India Feeder Franklin US Opportunities Fund | United States | ₹3,514 crore |
Edelweiss US Technology Equity FoF | United States | ₹2,251 crore |
Edelweiss Greater China Equity Offshore | Greater China | ₹1,474 crore |
PGIM India Global Equity Opportunities Fund | Global | ₹1,352 crore |
SBI International Access | United States | ₹925 crore |
Axis Global Equity Alpha FoF | Global | ₹821 crore |
Kotak Global Innovation FoF | Global | ₹712 crore |
Axis Global Innovation FoF | Global | ₹511 crore |
Bandhan US Equity FoF | United States | ₹318 crore |
Invesco India-Invesco Global Consumer Trends FoF | Global | ₹297 crore |
Axis Greater China Equity FoF | Greater China | ₹255 crore |
Aditya Birla Sun Life Global Emerging Opportunities | Global | ₹238 crore |
ABSL Global Excellence Equity FoF | Global | ₹196 crore |
Aditya Birla Sun Life International Equity Fund | Global | ₹192 crore |
Edelweiss US Value Equity Off | United States | ₹116 crore |
Sundaram Global Brand Fund | Global | ₹115 crore |
HSBC Global Equity Climate Change FoF | Global | ₹83 crore |
Baroda BNP Paribas Aqua FoF | Global | ₹50 crore |
Invesco India Global Equity Income FoF | Global | ₹25 crore |
(Source: Value Research; Note: All funds except the first two are available for both SIP and lump-sum investments as of November 9, 2024.)
In 2022, many global funds had to halt fresh investments due to regulatory limits that cap Indian mutual funds’ overseas investments at $7 billion. Some funds reached these limits and were forced to close new SIP and lump-sum subscriptions.
However, when investments in foreign assets decline, such as during market pullbacks, these funds can temporarily reopen for fresh investments.
Opportunities and risks in global investing
Investing in global mutual funds offers access to opportunities in leading economies, such as the United States and China.
Notably, China recently introduced a 7.5 trillion yuan stimulus package to boost its economy, which could benefit investors in funds with Chinese exposure.
Meanwhile, in the US, political shifts, including the potential return of Donald Trump, could impact markets.
By investing in these global funds, Indian investors can diversify their portfolios and capture growth in global markets, though they should remain mindful of regulatory constraints that may limit mutual fund investment opportunities over time.
Loading…