Stock | Price ($) | Change Percent |
---|---|---|
T-Mobile Us | 233.64 | -10.79% |
Intel | 19.89 | -7.49% |
Old Dominion Freight Line | 148.31 | -6.64% |
Gilead Sciences | 102.97 | -2.89% |
Xcel Energy | 68.67 | -2.38% |
- Dow Jones at 39,931.52, down 0.40%.
- Nasdaq at 17,228.17, up 0.36%.
- S&P 500 at 5,489.96, up 0.09%.
Top gainers on Nasdaq in today’s session are:
Stock Name | Price ($) | Change (%) |
---|---|---|
Charter Communications | 369.77 | +10.39% |
Tesla | 283.06 | +9.29% |
Verisign | 275.30 | +9.01% |
Nvidia | 108.97 | +2.45% |
Alphabet | 164.15 | +1.62% |
Top losers on Dow Jones in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Intel | 19.92 | -7.35% |
Verizon | 41.41 | -3.41% |
UnitedHealth | 412.98 | -2.83% |
Nike | 57.29 | -2.19% |
Coca-Cola | 71.19 | -1.90% |
- Dow Jones at 39,859.78 points, down 0.58%.
- Nasdaq at 17,224.04 points, up 0.34%.
- S&P 500 at 5,483.74 points, down 0.01%.
Top gainers on Dow Jones in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Nvidia | $108.71 | +2.21% |
Salesforce.com | $267.20 | +1.05% |
Amazon | $187.09 | +0.27% |
Boeing | $176.51 | +0.09% |
Top losers on S&P 500 in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
T-Mobile US | 235.37 | -10.13% |
AON | 327.35 | -10.04% |
Centene | 57.03 | -7.21% |
Intel | 20.02 | -6.88% |
Eastman Chemical | 76.02 | -6.04% |
Top gainers on S&P 500 in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Charter Communications | 370.44 | +10.59% |
Verisign | 274.73 | +8.79% |
Tesla | 277.13 | +7.00% |
Digital Realty | 159.40 | +3.52% |
GameStop | 27.79 | +2.47% |
Index | Points | Change Percent |
---|---|---|
Dow Jones | 39,880.71 | -0.53% |
Nasdaq | 17,204.84 | +0.23% |
S&P 500 | 5,483.74 | -0.02% |
Top losers on Nasdaq are:
Stock | Price ($) | Change Percent |
---|---|---|
T-Mobile Us | 234.53 | -10.45% |
Intel | 20.12 | -6.42% |
Old Dominion Freight Line | 149.95 | -5.61% |
Gilead Sciences | 102.59 | -3.24% |
Xcel Energy | 68.83 | -2.15% |
Top gainers on the Nasdaq in today’s session are:
Stock | Price ($) | Change (%) |
---|---|---|
Charter Communications | 366.08 | +9.28% |
Verisign | 273.62 | +8.35% |
Tesla | 277.38 | +7.10% |
Alphabet | 165.17 | +2.25% |
Meta | 544.47 | +2.10% |
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Intel | $19.70 | -8.37% |
Verizon | $41.54 | -3.10% |
UnitedHealth | $412.03 | -3.06% |
Nike | $57.06 | -2.58% |
Merck & Co | $78.52 | -1.79% |
Dow Jones is at 39,769.11 (down 0.81%), Nasdaq is at 17,146.03 (down 0.12%), and S&P 500 is at 5,465.07 (down 0.36%).